| BSE - All Groups | 12 Aug 16:01 | |||||
| Rank | Company Name | Last Price | Change | % Change | Net Profit |  | 
| 1 | 2,342.25 | 16.25 | 0.70 | 19,458.29 |  | |
| 2 | 1,088.45 | -14.95 | -1.35 | 15,642.92 |  | |
| 3 | 448.85 | 5.70 | 1.29 | 7,499.47 |  | |
| 4 | 185.35 | -0.40 | -0.22 | 6,864.70 |  | |
| 5 | 1,557.55 | -35.05 | -2.20 | 6,729.12 |  | |
| 6 | 822.95 | -22.50 | -2.66 | 6,244.19 |  | |
| 7 | 143.70 | -3.20 | -2.18 | 6,202.29 |  | |
| 8 | 818.20 | -15.40 | -1.85 | 4,508.76 |  | |
| 9 | 1,603.70 | -66.40 | -3.98 | 4,470.00 |  | |
| 10 | 563.95 | -13.65 | -2.36 | 4,396.07 |  | |
| 11 | 607.95 | -36.85 | -5.71 | 4,222.15 |  | |
| 12 | 738.40 | -32.35 | -4.20 | 4,157.73 |  | |
| 13 | 359.95 | -0.35 | -0.10 | 3,250.98 |  | |
| 14 | 195.50 | 2.30 | 1.19 | 3,120.10 |  | |
| 15 | 433.30 | -9.10 | -2.06 | 3,063.30 |  | |
| 16 | 142.40 | -2.10 | -1.45 | 2,564.33 |  | |
| 17 | 2,466.60 | -103.50 | -4.03 | 2,436.25 |  | |
| 18 | 1,805.15 | -21.75 | -1.19 | 2,414.70 |  | |
| 19 | 448.05 | -6.40 | -1.41 | 2,408.85 |  | |
| 20 | 418.80 | 0.05 | 0.01 | 2,386.67 |  | |
| 21 | 397.45 | -9.00 | -2.21 | 2,381.38 |  | |
| 22 | 2,849.45 | -40.45 | -1.40 | 2,173.42 |  | |
| 23 | 498.45 | -18.30 | -3.54 | 2,048.76 |  | |
| 24 | 2,087.00 | 17.20 | 0.83 | 2,047.57 |  | |
| 25 | 436.05 | -11.15 | -2.49 | 2,028.92 |  | |
| 26 | 291.15 | -12.00 | -3.96 | 2,009.40 |  | |
| 27 | 326.65 | 6.60 | 2.06 | 1,805.48 |  | |
| 28 | 88.00 | -0.30 | -0.34 | 1,769.10 |  | |
| 29 | 242.95 | 1.45 | 0.60 | 1,769.06 |  | |
| 30 | 774.30 | -29.00 | -3.61 | 1,728.19 |  | |
| 31 | 1,263.90 | -44.80 | -3.42 | 1,590.18 |  | |
| 32 | 236.10 | 0.05 | 0.02 | 1,571.17 |  | |
| 33 | 227.05 | -4.85 | -2.09 | 1,565.01 |  | |
| 34 | 678.05 | -37.45 | -5.23 | 1,562.00 |  | |
| 35 | 177.50 | -3.70 | -2.04 | 1,492.00 |  | |
| 36 | 628.00 | -2.25 | -0.36 | 1,438.59 |  | |
| 37 | 284.40 | -11.80 | -3.98 | 1,435.52 |  | |
| 38 | 402.75 | -7.80 | -1.90 | 1,423.23 |  | |
| 39 | 244.70 | -5.20 | -2.08 | 1,416.88 |  | |
| 40 | 486.25 | -21.60 | -4.25 | 1,410.51 |  | |
| 41 | 149.55 | -4.30 | -2.79 | 1,387.03 |  | |
| 42 | 1,270.00 | -19.10 | -1.48 | 1,360.16 |  | |
| 43 | 394.70 | -15.95 | -3.88 | 1,356.73 |  | |
| 44 | 70.05 | -2.70 | -3.71 | 1,272.23 |  | |
| 45 | 97.00 | -1.80 | -1.82 | 1,229.37 |  | |
| 46 | 97.20 | -1.65 | -1.67 | 1,202.34 |  | |
| 47 | 594.60 | 4.45 | 0.75 | 1,103.37 |  | |
| 48 | 230.45 | -3.45 | -1.47 | 1,101.82 |  | |
| 49 | 721.55 | -38.25 | -5.03 | 1,071.03 |  | |
| 50 | 230.75 | -8.45 | -3.53 | 1,014.58 |  | |
| 51 | 1,430.00 | -18.15 | -1.25 | 1,014.04 |  | |
| 52 | 127.65 | 4.70 | 3.82 | 1,008.74 |  | |
| 53 | 634.50 | -0.15 | -0.02 | 1,007.61 |  | |
| 54 | 147.25 | 2.90 | 2.01 | 986.14 |  | |
| 55 | 181.60 | -5.60 | -2.99 | 983.56 |  | |
| 56 | 66.70 | -0.45 | -0.67 | 974.74 |  | |
| 57 | 1,427.85 | -11.60 | -0.81 | 961.25 |  | |
| 58 | 597.05 | -27.85 | -4.46 | 951.63 |  | |
| 59 | 337.70 | -10.00 | -2.88 | 949.18 |  | |
| 60 | 563.05 | -0.20 | -0.04 | 876.38 |  | |
| 61 | 49.90 | -1.10 | -2.16 | 873.71 |  | |
| 62 | 819.00 | -8.05 | -0.97 | 857.89 |  | |
| 63 | 291.20 | -6.10 | -2.05 | 855.22 |  | |
| 64 | 60.45 | -0.20 | -0.33 | 848.07 |  | |
| 65 | 1,094.65 | -7.75 | -0.70 | 801.45 |  | |
| 66 | 553.95 | -15.35 | -2.70 | 755.95 |  | |
| 67 | 866.20 | 1.50 | 0.17 | 750.52 |  | |
| 68 | 88.00 | -5.30 | -5.68 | 729.46 |  | |
| 69 | 970.05 | -2.45 | -0.25 | 718.16 |  | |
| 70 | 1,993.60 | -107.45 | -5.11 | 702.99 |  | |
| 71 | 225.05 | -8.65 | -3.70 | 701.43 |  | |
| 72 | 1,037.25 | -39.65 | -3.68 | 696.80 |  | |
| 73 | 232.55 | -5.35 | -2.25 | 689.12 |  | |
| 74 | 63.95 | 0.10 | 0.16 | 670.99 |  | |
| 75 | 108.40 | 3.05 | 2.90 | 669.17 |  | |
| 76 | 1,411.30 | -30.15 | -2.09 | 668.11 |  | |
| 77 | 94.40 | 1.00 | 1.07 | 660.26 |  | |
| 78 | 156.45 | -8.05 | -4.89 | 637.54 |  | |
| 79 | 500.35 | -9.70 | -1.90 | 617.72 |  | |
| 80 | 188.55 | -9.05 | -4.58 | 609.67 |  | |
| 81 | 3,810.00 | 14.50 | 0.38 | 609.21 |  | |
| 82 | 277.50 | -5.05 | -1.79 | 604.91 |  | |
| 83 | 570.65 | 10.30 | 1.84 | 596.54 |  | |
| 84 | 60.85 | -0.70 | -1.14 | 575.57 |  | |
| 85 | 296.00 | -8.85 | -2.90 | 565.27 |  | |
| 86 | 63.95 | -0.75 | -1.16 | 550.16 |  | |
| 87 | 1,127.30 | -6.30 | -0.56 | 537.66 |  | |
| 88 | 122.60 | -1.25 | -1.01 | 522.35 |  | |
| 89 | 4.69 | -0.03 | -0.64 | 504.00 |  | |
| 90 | 87.10 | -2.05 | -2.30 | 502.06 |  | |
| 91 | 1,369.20 | 21.55 | 1.60 | 494.02 |  | |
| 92 | 876.40 | 0.25 | 0.03 | 491.67 |  | |
| 93 | 599.25 | -9.90 | -1.63 | 475.22 |  | |
| 94 | 61.75 | -1.25 | -1.98 | 474.65 |  | |
| 95 | 106.25 | -2.25 | -2.07 | 466.03 |  | |
| 96 | 153.10 | 1.80 | 1.19 | 451.66 |  | |
| 97 | 329.55 | -14.35 | -4.17 | 443.39 |  | |
| 98 | 750.30 | 11.70 | 1.58 | 443.38 |  | |
| 99 | 32.35 | -1.30 | -3.86 | 441.29 |  | |
| 100 | 403.05 | 19.85 | 5.18 | 434.92 |  | |
 
 
