Broking house | Company | Action | Date | Price (Rs) |
Hem Securities | + Aban Offshore Ltd. | Buy | Aug 07, 08 | 5,555.00 |
Emkay Global | + Jindal Saw | Buy | Aug 07, 08 | 941.00 |
Karvy Stock Broking | + Cadila Healthcar | Outperformer | Aug 07, 08 | 390.00 |
KR Choksey Securitites | + IVRCL Infra & Pr | Buy | Aug 07, 08 | 381.00 |
KR Choksey Securities | + Shopper's Stop | Sell | Aug 07, 08 | 263.00 |
KR Choksey Securities | + Wockhardt Ltd. | Buy | Aug 07, 08 | 250.00 |
PINC | + Rohit Ferro-Tech | Buy | Aug 07, 08 | 190.00 |
Religare Securities | + Guj. Industries | Buy | Aug 07, 08 | 123.00 |
Karvy Stock Broking | + Andhra Bank | Buy | Aug 07, 08 | 95.00 |
CLSA | + Jammu & Kashmir Bank | Buy | Aug 06, 08 | 750.00 |
Asit C Mehta | + Welspun Gujarat | Buy | Aug 06, 08 | 500.00 |
India Capital Markets | + Gayatri Projects | Buy | Aug 06, 08 | 477.00 |
Morgan Stanley | + DLF Ltd. | Underweight | Aug 06, 08 | 467.00 |
Emkay Global | + HEG Ltd. | Buy | Aug 06, 08 | 434.00 |
Merrill Lynch | + Suzlon Energy Ltd. | Buy | Aug 06, 08 | 370.00 |
MF Global | + Ankur Drugs & Ph | Buy | Aug 06, 08 | 346.00 |
Emkay Global | + Garware Offshore Ser | Buy | Aug 06, 08 | 288.00 |
Emkay | + Sunil Hitech Enginee | Buy | Aug 06, 08 | 280.00 |
Asit C Mehta | + Pratibha Industries | Buy | Aug 06, 08 | 249.00 |
IDFC-SSKI | + YES Bank Ltd. | Outperformer | Aug 06, 08 | 210.00 |
Enam | + YES Bank Ltd. | Buy | Aug 06, 08 | 200.00 |
Karvy Stock Broking | + Union Bank of In | Market performer | Aug 06, 08 | 153.00 |
Angel Broking | + Subros Ltd. | Buy | Aug 06, 08 | 42.00 |
Enam | + Reliance Capital | Outperformer | Aug 05, 08 | 1,744.00 |
Emkay | + JSW Steel | Buy | Aug 05, 08 | 1,380.00 |
10.8.08
TIPS FROM DIFFRENT BROKERS
Labels:
brokers tips