| Company | Watching since | % Change | Today's price | ||
| Date | Price | ||||
| Aarti Drugs Ltd | 12/12/07 | 91.15 | -37.52 | 56.95 | |
| Aarti Ind. Ltd | 15/12/07 | 42.95 | 9.90 | 47.20 | |
| Abhishek Industr | 15/12/07 | 32.40 | -51.82 | 15.61 | |
| Adhunik Metaliks | 11/12/07 | 212.85 | -43.88 | 119.45 | |
| Adlabs Films Ltd. | 29/12/07 | 1,414.05 | -60.05 | 564.90 | |
| Alembic Ltd. | 30/03/08 | 47.55 | -5.78 | 44.80 | |
| Allahabad Bank | 14/12/07 | 121.30 | -44.64 | 67.15 | |
| Alok Industries Ltd. | 23/03/08 | 53.35 | -21.37 | 41.95 | |
| Alps Industries | 15/12/07 | 65.80 | -58.13 | 27.55 | |
| Ambica Agarbathi | 11/12/07 | 20.35 | -35.63 | 13.10 | |
| Andhra Petro | 31/03/08 | 21.40 | -7.94 | 19.70 | |
| Apollo Tyres | 30/12/07 | 49.90 | -29.96 | 34.95 | |
| Arham Plastics L | 13/12/07 | 25.58 | -55.36 | 11.42 | |
| Arvind Mills Ltd | 15/12/07 | 83.60 | -56.22 | 36.60 | |
| Axis Bank Ltd. | 30/05/08 | 794.05 | -4.31 | 759.80 | |
| Bank of Maharash | 14/12/07 | 82.90 | -57.06 | 35.60 | |
| Bhagyanagar India Lt | 05/04/08 | 39.75 | -45.41 | 21.70 | |
| Bharti Airtel | 29/03/08 | 825.70 | 2.39 | 845.45 | |
| Ceat Ltd. | 29/04/08 | 139.35 | -40.01 | 83.60 | |
| Central Bank | 30/03/08 | 90.40 | -28.43 | 64.70 | |
| Central India Poly. | 11/12/07 | 12.92 | 0.00 | 12.92 | |
| Chambal Fertilis | 18/04/08 | 70.05 | 17.84 | 82.55 | |
| Cipla | 14/03/08 | 205.35 | 13.81 | 233.70 | |
| Colgate Palm. | 30/12/07 | 400.95 | 5.60 | 423.40 | |
| Compact Disc (In | 13/01/08 | 104.00 | -24.04 | 79.00 | |
| Confidence Petroleum | 22/05/08 | 20.95 | -33.70 | 13.89 | |
| Consoli. Fibres | 11/12/07 | 1.59 | 0.00 | 1.59 | |
| Cosmo Films | 31/03/08 | 85.00 | 16.71 | 99.20 | |
| Cubex Tubings Lt | 05/04/08 | 47.50 | 17.26 | 55.70 | |
| DCW Ltd. | 13/12/07 | 31.25 | -43.68 | 17.60 | |
| DLF Ltd. | 25/03/08 | 678.65 | -16.30 | 568.05 | |
| Dabur India | 14/12/07 | 119.50 | -23.43 | 91.50 | |
| Development Cred | 08/01/08 | 149.50 | -60.97 | 58.35 | |
| Dish TV India Ltd. | 11/12/07 | 91.50 | -59.45 | 37.10 | |
| Elgi Equipments | 29/04/08 | 63.45 | -18.28 | 51.85 | |
| Essar Oil Ltd. | 13/12/07 | 295.30 | -20.56 | 234.60 | |
| Essar Steel | 11/12/07 | 63.50 | -18.43 | 51.80 | |
| Exide Inds. | 17/12/07 | 75.10 | -4.13 | 72.00 | |
| FDC Ltd. | 12/12/07 | 41.00 | -9.39 | 37.15 | |
| Falcon Tyres Ltd | 04/04/08 | 140.30 | 11.69 | 156.70 | |
| Fenoplast LImite | 13/12/07 | 33.70 | -37.98 | 20.90 | |
| Ferro Alloys | 11/12/07 | 33.15 | -20.51 | 26.35 | |
| Fertilisers & Ch | 16/04/08 | 27.40 | 6.20 | 29.10 | |
| Finolex Cables | 03/01/08 | 123.85 | -56.00 | 54.50 | |
| Finolex Industri | 11/12/07 | 95.45 | -37.56 | 59.60 | |
| G V Films | 31/03/08 | 5.72 | -33.92 | 3.78 | |
| GIC Housing Fi | 15/12/07 | 83.35 | -31.85 | 56.80 | |
| GMR Infrastructure L | 12/12/07 | 243.95 | -56.32 | 106.55 | |
| GTN Textiles | 14/12/07 | 23.50 | -41.49 | 13.75 | |
| GVK Power & Infrastr | 22/05/08 | 54.60 | -23.08 | 42.00 | |
| Gabriel India | 17/12/07 | 28.45 | -47.94 | 14.81 | |
| Geojit Financial Ser | 16/04/08 | 44.90 | 8.91 | 48.90 | |
| Glenmark Pharma | 22/12/07 | 579.15 | 8.14 | 626.30 | |
| Grasim Inds. | 20/04/08 | 2,568.60 | -19.42 | 2,069.80 | |
| Guj. Borosil Ltd | 31/03/08 | 11.00 | -7.27 | 10.20 | |
| Guj. Fluorochemi | 27/03/08 | 183.50 | 3.51 | 189.95 | |
| GujaratStatePetronet | 13/04/08 | 62.30 | 2.49 | 63.85 | |
| HCL Infosystem | 30/12/07 | 272.50 | -54.86 | 123.00 | |
| HCL Technologies | 16/04/08 | 260.50 | -10.21 | 233.90 | |
| HDFC | 31/05/08 | 2,569.15 | 0.04 | 2,570.10 | |
| HDFC Bank | 31/05/08 | 1,357.85 | -3.62 | 1,308.70 | |
| Harig Crankshaft | 12/12/07 | 3.71 | -47.98 | 1.93 | |
| Hawkins Cookers | 16/12/07 | 208.90 | -18.86 | 169.50 | |
| Hazoor Multi Project | 11/12/07 | 23.65 | -54.38 | 10.79 | |
| Hind. Sanitary | 20/05/08 | 49.55 | -15.74 | 41.75 | |
| Hindalco Indus. | 20/04/08 | 186.35 | -22.46 | 144.50 | |
| Hotel Leela Ven. | 04/04/08 | 40.00 | -16.63 | 33.35 | |
| IDBI Ltd | 02/01/08 | 174.10 | -46.41 | 93.30 | |
| IDFC | 02/01/08 | 232.10 | -54.61 | 105.35 | |
| IFCI Ltd. | 26/03/08 | 43.10 | 18.33 | 51.00 | |
| ITC Ltd. | 30/12/07 | 205.50 | -5.99 | 193.20 | |
| Impex Ferro Tech Ltd | 31/03/08 | 24.55 | 20.98 | 29.70 | |
| Indian Bank | 13/01/08 | 199.95 | -38.51 | 122.95 | |
| Indian Oil Corp | 26/03/08 | 463.30 | -4.35 | 443.15 | |
| Indo Rama Synth. | 13/04/08 | 64.20 | -51.71 | 31.00 | |
| Indus Networks L | 14/03/08 | 4.25 | 5.65 | 4.49 | |
| JB Chemicals&Pharma | 14/12/07 | 78.15 | -41.65 | 45.60 | |
| Jaiprakash Hydro-Pwr | 11/12/07 | 116.70 | -49.74 | 58.65 | |
| Jay Bharat Marut | 17/12/07 | 58.65 | -28.64 | 41.85 | |
| Kajaria Ceramics | 13/12/07 | 34.40 | -0.73 | 34.15 | |
| Kanpur Plasti. | 15/12/07 | 27.00 | -29.44 | 19.05 | |
| Khaitan Chemical | 14/12/07 | 73.90 | -31.19 | 50.85 | |
| Kirloskar Ferrou | 11/04/08 | 41.95 | -24.67 | 31.60 | |
| L & T | 20/04/08 | 2,776.20 | 4.10 | 2,889.90 | |
| LG Balakrishnan&Bros | 30/12/07 | 43.55 | -64.68 | 15.38 | |
| Liberty Shoes Li | 19/04/08 | 101.25 | -26.91 | 74.00 | |
| Linc Pen & Plast | 15/12/07 | 54.35 | -41.67 | 31.70 | |
| Lloyds Steel | 11/12/07 | 33.70 | -60.92 | 13.17 | |
| MSP Steel & Power Lt | 11/12/07 | 67.25 | -20.59 | 53.40 | |
| MTNL | 30/12/07 | 181.35 | -40.17 | 108.50 | |
| Mahi. & Mahi | 06/03/08 | 696.50 | -15.27 | 590.15 | |
| Manali Petrochem | 13/12/07 | 23.75 | -49.73 | 11.94 | |
| Mangalore Chem. | 26/04/08 | 41.15 | -42.89 | 23.50 | |
| Mangalore Refine | 11/12/07 | 139.05 | -47.68 | 72.75 | |
| Morgan Industria | 15/12/07 | 10.61 | -43.83 | 5.96 | |
| Munjal Showa Ltd | 30/12/07 | 61.20 | -45.83 | 33.15 | |
| NEPC India Lt | 11/12/07 | 30.75 | -59.32 | 12.51 | |
| NIIT Ltd. | 05/04/08 | 92.45 | -1.14 | 91.40 | |
| NIIT Technologies | 05/04/08 | 106.55 | 15.02 | 122.55 | |
| NTPC | 28/12/07 | 241.95 | -23.23 | 185.75 | |
| Nagarjuna Fert. | 11/12/07 | 82.45 | -48.88 | 42.15 | |
| Nahar Indust.Ent | 11/12/07 | 118.35 | -61.81 | 45.20 | |
| National Fertili | 19/04/08 | 53.65 | 11.46 | 59.80 | |
| Net 4 India | 09/04/08 | 60.35 | 14.00 | 68.80 | |
| ONGC | 06/03/08 | 987.90 | 11.69 | 1,103.40 | |
| Orchid Chem & Ph | 17/04/08 | 279.30 | -8.75 | 254.85 | |
| PNB Gilts Ltd. | 14/12/07 | 42.65 | -41.03 | 25.15 | |
| Panacea Biotec L | 09/03/08 | 308.00 | -2.50 | 300.30 | |
| Paramount Commun | 13/12/07 | 39.00 | -42.31 | 22.50 | |
| PetronetLNG | 26/03/08 | 65.45 | -3.74 | 63.00 | |
| Pfizer Ltd. | 04/04/08 | 669.30 | -9.15 | 608.05 | |
| PhoenixLamps | 21/05/08 | 166.05 | -17.98 | 136.20 | |
| Power Finance Co | 20/04/08 | 154.15 | -6.36 | 144.35 | |
| Power Grid Corpo | 14/12/07 | 145.65 | -32.17 | 98.80 | |
| Praj Industries | 28/05/08 | 132.20 | 43.87 | 190.20 | |
| Punj Lloyd | 20/04/08 | 340.35 | -11.78 | 300.25 | |
| Punj. NationlBak | 09/03/08 | 499.75 | 3.40 | 516.75 | |
| RDB Industries | 09/03/08 | 138.55 | -12.88 | 120.70 | |
| Raghunath Intern | 06/03/08 | 10.80 | -19.17 | 8.73 | |
| Rajesh Exports L | 31/03/08 | 78.30 | -31.16 | 53.90 | |
| Rallis India | 16/04/08 | 432.50 | 24.86 | 540.00 | |
| Rama Petrochem | 13/12/07 | 27.10 | -57.90 | 11.41 | |
| Rama Pulp & Pap. | 15/12/07 | 48.25 | -53.89 | 22.25 | |
| Rashtriya Chem&Fert. | 24/01/08 | 100.95 | -29.22 | 71.45 | |
| Reliance Capital | 05/01/08 | 2,766.05 | -47.89 | 1,441.45 | |
| Reliance Chemote | 11/12/07 | 98.75 | -48.46 | 50.90 | |
| Reliance Energy Ltd. | 11/12/07 | 1,945.65 | -43.34 | 1,102.40 | |
| Reliance Ind.Inf | 11/12/07 | 1,849.30 | -49.05 | 942.15 | |
| Reliance Inds. | 11/12/07 | 2,878.75 | -19.20 | 2,326.00 | |
| Reliance Natural Res | 11/12/07 | 172.90 | -39.42 | 104.75 | |
| Reliance Petroleum | 11/12/07 | 227.70 | -26.75 | 166.80 | |
| Reliance Power L | 05/01/08 | 450.00 | -62.18 | 170.20 | |
| RelianceCommu.Ltd | 11/12/07 | 739.80 | -38.57 | 454.45 | |
| Rohit Ferro-Tech | 25/03/08 | 60.55 | 127.25 | 137.60 | |
| Rolta India | 18/04/08 | 310.45 | -3.77 | 298.75 | |
| STL Global Ltd. | 21/04/08 | 25.15 | -40.32 | 15.01 | |
| Safari Indus. | 21/04/08 | 43.10 | -36.66 | 27.30 | |
| Sah Petroleums Ltd. | 18/12/07 | 24.35 | -36.55 | 15.45 | |
| Sanwaria Agro Oi | 13/01/08 | 154.95 | -33.17 | 103.55 | |
| Shrenuj & Co | 16/12/07 | 61.40 | -30.13 | 42.90 | |
| Silverline Tech. | 11/12/07 | 145.84 | -87.38 | 18.40 | |
| Soma Textiles | 15/12/07 | 41.60 | -28.13 | 29.90 | |
| Sonata Software | 14/12/07 | 53.80 | -44.42 | 29.90 | |
| South Asian Petroch. | 13/12/07 | 26.50 | -45.28 | 14.50 | |
| Spice Communications | 29/04/08 | 40.40 | 84.41 | 74.50 | |
| Steel Authority | 30/12/07 | 279.50 | -47.44 | 146.90 | |
| Steel Str.Wheels | 12/04/08 | 173.00 | -31.79 | 118.00 | |
| Sterlite Technologie | 08/01/08 | 329.45 | -40.66 | 195.50 | |
| Strides Arcolab | 02/03/08 | 159.65 | 8.74 | 173.60 | |
| Sunflag Iron | 22/05/08 | 22.35 | -14.09 | 19.20 | |
| Surana Telecom and P | 13/12/07 | 42.00 | -30.36 | 29.25 | |
| Suven Life Sciences | 28/12/07 | 60.95 | -53.98 | 28.05 | |
| Suzlon Energy Ltd. | 26/04/08 | 277.10 | -9.82 | 249.90 | |
| TCFC Finance Ltd | 16/04/08 | 42.65 | -50.41 | 21.15 | |
| TCI Ltd. | 22/12/07 | 143.95 | -42.69 | 82.50 | |
| TVS Motor Co. Ltd. | 19/04/08 | 37.45 | -7.61 | 34.60 | |
| Tasty Bite | 09/04/08 | 43.70 | -15.33 | 37.00 | |
| Tata Power Co. | 21/06/08 | 1,253.05 | -14.06 | 1,076.90 | |
| Tata Teleservices (M | 11/12/07 | 58.40 | -49.91 | 29.25 | |
| Thermax Limited | 25/02/08 | 643.60 | -23.24 | 494.05 | |
| Today's Writing | 09/04/08 | 60.05 | 18.07 | 70.90 | |
| Torrent Pharmac | 22/12/07 | 198.05 | -2.65 | 192.80 | |
| Torrent Gujarat | 11/12/07 | 11.90 | -42.02 | 6.90 | |
| Torrent Power Ltd. | 11/12/07 | 170.30 | -32.97 | 114.15 | |
| UCO Bank | 13/12/07 | 60.90 | -37.85 | 37.85 | |
| Vertex Spinning | 15/12/07 | 20.45 | -29.68 | 14.38 | |
| Vijaya Bank | 11/02/08 | 62.00 | -35.56 | 39.95 | |
| Vikash Metal & Power | 11/12/07 | 34.20 | -35.38 | 22.10 | |
| Visesh Infotecnics L | 16/12/07 | 37.00 | -62.27 | 13.96 | |
| YES Bank Ltd. | 12/04/08 | 160.80 | -11.38 | 142.50 | |
| Zee Entertainment En | 16/04/08 | 218.75 | -3.41 | 211.30 | |
11.8.08
Labels:
brokers tips
 
 
